G.E. Profile
GE Profile™ 5.3 cu. ft. Capacity Smart Front Load ENERGY STAR® Steam Washer with Adaptive SmartDispense™ UltraFresh Vent System Plus™ with OdorBlock™
GE Profile™ 5.3 cu. ft. Capacity Smart Front Load ENERGY STAR® Steam Washer with Adaptive SmartDispense™ UltraFresh Vent System Plus™ with OdorBlock™
Regular price
$1,199.00 USD
Regular price
$1,299.00 USD
Sale price
$1,199.00 USD
Unit price
per
Couldn't load pickup availability
Category | Details |
---|---|
Dimensions | 39 3/4" H x 28" W x 34" D |
ACCESSORIES | |
Fill Hose | WH41X10207 (sold separately) |
Optional Pedestal Accessory | GFP1528PTDS (sold separately) |
Optional Riser | GFR0728PTDS (sold separately) |
Optional Stacking Kit | GFA28KITN |
APPEARANCE | |
Color Appearance | Carbon Graphite |
Door Style | See-Thru Glass with Tinted Door Protect, Chrome Outer Ring with Chrome Vent |
Reversible Door | Yes |
Handle | Pocket Handle |
Handle Color | Carbon Graphite |
Installation | Undercounter, Stacked, Side-by-Side, Built-In, Pedestal |
Trim/Accents | Chrome Accents |
CAPACITY | |
Total Capacity (cubic feet) | 5.3 cu ft |
Wash Basket Type | Stainless Steel - Tilted |
ECONOMICAL / QUIET | |
Quiet Package | Quiet-By-Design with dBT™ Quiet Control |
FEATURES | |
Adaptive Capabilities | Adaptive Fill, Auto-Load Sensing, Adaptive Spin, Automatic Temperature Control |
Additional Washer Features | Front Serviceable, Reversible Door, Belt Drive, LED Basket Light, Power Cord Attached, Internal Heater |
Advanced Technology | Smart AI Features, including UltraFresh Vent System+ with OdorBlock™, Adaptive SmartDispense, and Adaptive MySettings |
Connected Capabilities | Amazon Alexa, Geneva, The Google Assistant, Sonos |
Control Type | Capacitive Touch with Center Knob, Power On/Off, Start/Pause, Capacitive Touch |
Dispenser | Detergent (Liquid/Powder) Timed Flow Through, Bleach Timed Flow Through, Fabric Softener Timed Flow Through, PreWash, Smart Dispense - Bulk Detergent |
Protected with Microban® | Yes |
Front Serviceable | Yes |
Leveling System | Adjustable Leveling Legs |
Maximum Spin Speed | 1300 RPM |
Number of Cycles | 12 |
OdorBlock Capabilities | UltraFresh Vent System Plus™ with OdorBlock™ |
Optional Soil Levels | 5 (Extra Heavy, Extra Light, Heavy, Light, Normal) |
Pedestal | Optional |
Product Type | Front Load, Stackable |
Receptacle Type | 3-Prong Grounding |
SmartDispense™ Technology | Adaptive SmartDispense |
Specialty Cycles | Pre-Wash |
Spin Speeds | 5 |
Steam | Yes |
Style | Front-Loading |
Vibration Control | dBT™ Quiet Control patented technology |
Wash/Rinse Temperatures | 5 |
Washer Control Features | Control Lock, Variable End-of-Cycle Signal, Digital Cycle Countdown, LED Indicators, LED Display, Add Garment/Pause, Remote Start, Delay Wash - Up to 24 hours |
Washer Cycles | Normal, Active Wear, Rinse + Spin, Self Clean, Whites, Towels, Bulky/Bedding, Sanitize + Allergen, Power Clean (Downloaded), Quick Wash, Delicates, Cold Wash |
Washer Options/Settings | My Settings, Stain Guide, Adaptive My Settings, Time Saver, Add Garment, UltraFresh Vent, 1 Step Wash + Dry, Delay Wash, Remote Start, Pre Wash, Extra Rinse |
Water Levels | More Water Option |
Automatic Temperature Control | Yes |
Water Temp System | Tap Cold, Cold, Warm, Hot, Extra Hot |
Whites Cycle | Yes |
WiFi Connect | Built-In |
POWER / RATINGS | |
Circuit Breaker or Time Delay Fuse | 15 or 20 Amp |
Motor Speeds | Variable |
Volts/Hertz | 120V; 60Hz |
WARRANTY | |
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance, Limited 10-year motor |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 264 lb |
![GE Profile™ 5.3 cu. ft. Capacity Smart Front Load ENERGY STAR® Steam Washer with Adaptive SmartDispense™ UltraFresh Vent System Plus™ with OdorBlock™](http://1c23b3-4f.myshopify.com/cdn/shop/files/PFW950SPTDS_586697df-0ed1-4b56-860d-2c8b74aec699.jpg?v=1722006421&width=1445)